<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Solar Electrical Systems</title>
	<atom:link href="http://www.blog.solarelectricalsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.solarelectricalsystems.com</link>
	<description></description>
	<pubDate>Wed, 21 Jul 2010 21:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>SCE Commercial Solar Rebates Program Ending</title>
		<link>http://www.blog.solarelectricalsystems.com/327/sce-commercial-solar-rebates-program-ending/</link>
		<comments>http://www.blog.solarelectricalsystems.com/327/sce-commercial-solar-rebates-program-ending/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[solar electrical system]]></category>

		<category><![CDATA[solar rebate]]></category>

		<category><![CDATA[solar rebate program]]></category>

		<category><![CDATA[solar rebates]]></category>

		<category><![CDATA[southern california edision]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=327</guid>
		<description><![CDATA[The Southern California Edison (SCE) $3.2 million Commercial Solar Rebate program is five years ahead of schedule and ending soon. The rebate program started in 2009, and was designed to expire in 2017. Business owners in SCE territory rushed to take advantage of the incredible utility rebates and tax incentives for going solar. As a [...]]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/327/sce-commercial-solar-rebates-program-ending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electrical CAD Drafter</title>
		<link>http://www.blog.solarelectricalsystems.com/262/autocad-drafter-position/</link>
		<comments>http://www.blog.solarelectricalsystems.com/262/autocad-drafter-position/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Opportunities]]></category>

		<category><![CDATA[AutoCad]]></category>

		<category><![CDATA[CAD Drafter]]></category>

		<category><![CDATA[Electrical CAD]]></category>

		<category><![CDATA[Solar CAD]]></category>

		<category><![CDATA[Solar Designer]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=262</guid>
		<description><![CDATA[
Solar Electrical Systems, an award-winning, solar industry leader for over 25 years has an exciting opportunity for qualified Electrical CAD Drafter to work in our beautiful Westlake Village Headquarters. The solar industry is this decade’s growing business, now is the time to further your sales career and ensure your success with a growing green business. [...]]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/262/autocad-drafter-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Installer</title>
		<link>http://www.blog.solarelectricalsystems.com/278/solar-installer-2/</link>
		<comments>http://www.blog.solarelectricalsystems.com/278/solar-installer-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Opportunities]]></category>

		<category><![CDATA[Electrician]]></category>

		<category><![CDATA[green jobs]]></category>

		<category><![CDATA[HVAC Installer]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[Solar Installer]]></category>

		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=278</guid>
		<description><![CDATA[Job responsibilities include working on Residential and Commercial roofs, installing and completing solar electrical systems.  Willing to train the right person, but experience in installation trades is a plus.  
]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/278/solar-installer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Sales Professional</title>
		<link>http://www.blog.solarelectricalsystems.com/276/solar-sales-professional/</link>
		<comments>http://www.blog.solarelectricalsystems.com/276/solar-sales-professional/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Opportunities]]></category>

		<category><![CDATA[green jobs]]></category>

		<category><![CDATA[Sales Rep]]></category>

		<category><![CDATA[Salesman]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[solar jobs]]></category>

		<category><![CDATA[Solar Sales]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=276</guid>
		<description><![CDATA[This contract closer must have proven history of high ticket sales, maintain excellent networking relationships with high end customers, handle high volume of qualified leads, compose professional electronic advanced mathematical and finance  concepts for sales proposals and presentations, and be an excellent opportunity closer. 
]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/276/solar-sales-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar will increase the value of your home!</title>
		<link>http://www.blog.solarelectricalsystems.com/318/solar-will-increase-the-value-of-your-home/</link>
		<comments>http://www.blog.solarelectricalsystems.com/318/solar-will-increase-the-value-of-your-home/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Residential Solar]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[Solar Home]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=318</guid>
		<description><![CDATA[A home with solar will sell twice as quickly as a home without solar. The reason? Because solar panels cut down a home's overall electric bills, and that translates into higher value.
]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/318/solar-will-increase-the-value-of-your-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Electrical Systems Installs LA’s Largest Solar Shadeport at Los Angeles Air Force Base</title>
		<link>http://www.blog.solarelectricalsystems.com/310/solar-electrical-systems-installs-la%e2%80%99s-largest-solar-shadeport-at-los-angeles-air-force-base/</link>
		<comments>http://www.blog.solarelectricalsystems.com/310/solar-electrical-systems-installs-la%e2%80%99s-largest-solar-shadeport-at-los-angeles-air-force-base/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:16:53 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[LAAFB]]></category>

		<category><![CDATA[Los Angeles Air Force Base]]></category>

		<category><![CDATA[Solar Carport]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[Solar Parking]]></category>

		<category><![CDATA[Solar Shade Structure]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=310</guid>
		<description><![CDATA[Solar Electrical Systems completed installation of the city’s largest solar electrical shadeport at the Los Angeles Air Force Base.  ]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/310/solar-electrical-systems-installs-la%e2%80%99s-largest-solar-shadeport-at-los-angeles-air-force-base/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AB 920 &#38; SB 32 Updates!</title>
		<link>http://www.blog.solarelectricalsystems.com/308/ab-920-sb-32-updates/</link>
		<comments>http://www.blog.solarelectricalsystems.com/308/ab-920-sb-32-updates/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:07:47 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[AB920]]></category>

		<category><![CDATA[California Public Utilities]]></category>

		<category><![CDATA[Environment California]]></category>

		<category><![CDATA[Feed in Tariff]]></category>

		<category><![CDATA[SB32]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Solar Electrical]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=308</guid>
		<description><![CDATA[AB 920 requires the California Public Utilities Commission to adopt a price by January 1, 2011 and CalSEIA commissioned an economist to evaluate the range of pricing that SB 32 would authorize for the Feed in Tariff. ]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/308/ab-920-sb-32-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affordable Housing Goes Solar with Solar Electrical Systems</title>
		<link>http://www.blog.solarelectricalsystems.com/306/affordable-housing-goes-solar-with-solar-electrical-systems/</link>
		<comments>http://www.blog.solarelectricalsystems.com/306/affordable-housing-goes-solar-with-solar-electrical-systems/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:05:55 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Affordable Housing]]></category>

		<category><![CDATA[commercial solar]]></category>

		<category><![CDATA[Irvine Inn]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[Solar Housing]]></category>

		<category><![CDATA[solar irvine]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=306</guid>
		<description><![CDATA[Solar Electrical Systems of Westlake Village, CA, installed a solar electrical system on the Irvine Inn, an affordable housing apartment building in Orange County, CA.  The Irvine Inn is Southern California’s first affordable housing project to go solar as part of the California Solar Initiative’s MASH (Multifamily Affordable Solar Housing) program.
Irvine Inn’s owners were [...]]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/306/affordable-housing-goes-solar-with-solar-electrical-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll: 3 out of 4 Americans Approve of Solar Energy Development on Public Lands</title>
		<link>http://www.blog.solarelectricalsystems.com/295/poll-3-out-of-4-americans-approve-of-solar-energy-development-on-public-lands/</link>
		<comments>http://www.blog.solarelectricalsystems.com/295/poll-3-out-of-4-americans-approve-of-solar-energy-development-on-public-lands/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:56:21 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[SEIA]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=295</guid>
		<description><![CDATA[Source: Solar Energy Industries Association  www.seia.org.
Industry and Environmental Leaders Share Upbeat Outlook for Utility-Scale Market

WASHINGTON, DC – The Solar Energy Industries Association (SEIA) today released new national polling data showing that 75 percent of those surveyed support the development of solar energy plants on public lands. The poll was conducted by Gotham Research Group. Solar [...]]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/295/poll-3-out-of-4-americans-approve-of-solar-energy-development-on-public-lands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DWP Announces Carbon Surcharge for Rate-Payers</title>
		<link>http://www.blog.solarelectricalsystems.com/280/dwp-announces-carbon-surcharge-for-rate-payers/</link>
		<comments>http://www.blog.solarelectricalsystems.com/280/dwp-announces-carbon-surcharge-for-rate-payers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:06:53 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Carbon Surcharge]]></category>

		<category><![CDATA[DWP Carbon Surcharge]]></category>

		<category><![CDATA[Rate-Payers]]></category>

		<category><![CDATA[solar electrical systems]]></category>

		<guid isPermaLink="false">http://www.blog.solarelectricalsystems.com/?p=280</guid>
		<description><![CDATA[Source: Source: LA Business Journal – 3/16/10
By JOEL RUSSELL
Los Angeles Business Journal Staff

Los Angeles Mayor Antonio Villaraigosa on Monday announced a carbon reduction surcharge that will be added to electricity bills issued by the city’s Department of Water and Power. 
The surcharge will increase the average ratepayer bill by less than $2.50, the city estimates. [...]]]></description>
		<wfw:commentRss>http://www.blog.solarelectricalsystems.com/280/dwp-announces-carbon-surcharge-for-rate-payers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
